CLOTHING SIZES
| Age | Child Height (CM) | Preferred Size |
| 1 - 1½ year | 80 - 85 | 12 - 18 months |
| 1½ - 2 years | 86 - 92 | 18 - 24 months |
| 2 - 3 years | 93 - 99 | 2 - 3 years |
| 3 - 4 years | 100 - 110 | 3 - 4 years |
| 4 - 5 years | 111 - 120 | 4 - 5 years |
| 5 - 6 years | 121 - 130 | 5 - 6 years |
FOOTWEAR SIZES
| Age | Foot Length (CM) | EU Size | Preferred Size |
| 6 - 12 month | 11 - 12 | 20 - 21 | 6 - 12 months |
| 1 - 1½ years | 12 - 13 | 22 - 23 | 12 - 18 months |
| 1½ - 2 years | 13 - 14 | 24 - 25 | 1 - 2 years |
| 2 - 3 years | 14 - 15 | 26 - 27 | 2 - 3 years |